🔍
inspection date | establishment | inspection result | neighbourhood |
---|---|---|---|
2025-03-18 | PIZZA PIZZA, 45 OVERLEA BLVD | Pass | Thorncliffe Park |
2025-03-18 | LADYBUG TAVERN, 890 COLLEGE ST | Pass | Trinity-Bellwoods |
2025-03-18 | Caledonia Bakery & Pastry, 1492 ST CLAIR AVE W | Pass | Corso Italia-Davenport |
2025-03-18 | BOMBAY ROTI, 529 BLOOR ST W | Pass | University |
2025-03-18 | MATSUTEI SUKIYAKI, 438 DUNDAS ST W | Pass | Kensington-Chinatown |
2025-03-18 | LEFT FIELD BREWERY, 40 HANNA AVE, Ste-203 | Pass | Fort York-Liberty Village |
2025-03-18 | CHEF 88, 3261 KENNEDY RD, Unit-3 | Pass | Milliken |
2025-03-18 | NODO LIBERTY, 120 LYNN WILLIAMS ST, Flr-2 | Pass | Fort York-Liberty Village |
2025-03-18 | NEW TREASURE RESTAURANT, 150 DUNDAS ST W | Pass | Yonge-Bay Corridor |
2025-03-18 | Skyland Food Court, 3715 LAWRENCE AVE E | Pass | Golfdale-Cedarbrae-Woburn |
2025-03-18 | BB.Q CHICKEN, 4915 STEELES AVE E, Unit-8 | Pass | Milliken |
2025-03-18 | COWBOY'S GRILL, 1993 YONGE ST | Pass | South Eglinton-Davisville |
2025-03-18 | PIZZERIA LIBRETTO, 155 UNIVERSITY AVE | Pass | Yonge-Bay Corridor |
2025-03-18 | THE QUEEN'S HEAD PUB, 1214 QUEEN ST E | Pass | South Riverdale |
2025-03-18 | THE SECOND CITY THEATRE COMPANY, 1 YORK ST | Pass | St Lawrence-East Bayfront-The Islands |
2025-03-18 | UPTOWN CHURRASQUEIRA, 2300 FINCH AVE W, Unit-67 | Pass | Humber Summit |
2025-03-18 | ROYAL CASTLE RESTAURANT, 111 MILLWICK DR | Pass | Humber Summit |
2025-03-18 | NOOR FINE FOOD, 1 HIGH MEADOW PL, Unit-9 | Pass | Humber Summit |
2025-03-18 | BAHN HAUS, 81 HURON ST | Pass | Kensington-Chinatown |
2025-03-18 | WESTERN KITCHEN, 290 THE WEST MALL | Conditional Pass | Markland Wood |
2025-03-18 | SUBWAY, 34 CHURCH ST | Pass | Downtown Yonge East |
2025-03-18 | POPEYE'S LOUISIANA KITCHEN, 3790 BATHURST ST, Bldg-A | Pass | Clanton Park |
2025-03-18 | SUBWAY SANDWICHES AND SALADS, 150 DUNDAS ST W, Unit-103 | Pass | Yonge-Bay Corridor |
2025-03-18 | WILSON'S HAUS OF LECHON, 365 WILSON AVE | Pass | Clanton Park |
2025-03-18 | ADI BIRKRAMPUR SWEETS & FAST FOOD, 2968 DANFORTH AVE | Pass | Taylor-Massey |
2025-03-18 | SILVER SPOON, 4800 SHEPPARD AVE E, Unit-124-126 | Conditional Pass | Agincourt South-Malvern West |
2025-03-18 | CHICKEN KITCHEN, 3715 LAWRENCE AVE E | Pass | Golfdale-Cedarbrae-Woburn |
2025-03-18 | BAVU VILLAS, 2950 KENNEDY RD, Unit-3 | Pass | East L'Amoreaux |
2025-03-18 | EDNA + VITA, 77 ADELAIDE ST W | Pass | Yonge-Bay Corridor |
2025-03-18 | HYDERABAD PALACE INC, 4810 SHEPPARD AVE E, Unit-208 | Pass | Agincourt South-Malvern West |
2025-03-18 | CACTUS CLUB CAFE, 100 KING ST W | Pass | Yonge-Bay Corridor |
2025-03-18 | CHIPOTLE MEXICAN GRILL, 525 UNIVERSITY AVE, Bldg-1 | Pass | Yonge-Bay Corridor |
2025-03-18 | CARIBBEAN MOON RESTAURANT BAR & GRILL, 2 STEINWAY BLVD, Unit-13-15 | Pass | West Humber-Clairville |
2025-03-18 | RODNEY'S OYSTER HOUSE, 469 KING ST W | Pass | Wellington Place |
2025-03-18 | NIKKI'S CAFE, 3292 BAYVIEW AVE, Unit-100 | Pass | Newtonbrook East |
2025-03-18 | PINK ICE CREAM, 666 ST CLAIR AVE W, Unit-103 | Pass | Wychwood |
2025-03-18 | MR SINGH 'S PIZZA, 982 ALBION RD | Pass | Thistletown-Beaumond Heights |
2025-03-18 | THE BIRYANI WALA, 643 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-18 | THE ALLEY, 621 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-18 | RICK'S GOOD EATS, 3155 MARKHAM RD, Unit-2 | Pass | Morningside Heights |
2025-03-18 | TOWN WINGS, 285 PORT UNION RD, Unit-8 | Pass | West Rouge |
2025-03-18 | APPU EXPRESS TAKE-OUT & CATERING, 2 STEINWAY BLVD, Unit-13A | Pass | West Humber-Clairville |
2025-03-18 | CHAI AND CHUTNEY, 988 ALBION RD | Pass | Thistletown-Beaumond Heights |
2025-03-18 | TURQUOISE GRILL HOUSE, 431 RICHMOND ST W | Pass | Wellington Place |
2025-03-18 | THE MARS DINER, 2363 YONGE ST | Pass | North Toronto |
2025-03-18 | SUGAR MARMALADE, 280 SPADINA AVE | Pass | Kensington-Chinatown |
2025-03-18 | Mayil Coffee, 870 COLLEGE ST | Pass | Palmerston-Little Italy |
2025-03-18 | JACLYN'S, 1588 QUEEN ST E | Pass | Greenwood-Coxwell |
2025-03-18 | EDGE BBQ & GRILL FILIPINO CUISINE, 4915 STEELES AVE E, Unit-1 | Pass | Milliken |
2025-03-18 | WVRST, 609 KING ST W | Pass | Wellington Place |
2025-03-18 | KOREAN VILLAGE RESTAURANT, 626 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-18 | VIA CIBO ITALIAN STREET FOOD, 808 YORK MILLS RD | Pass | St.Andrew-Windfields |
2025-03-18 | BUZY BEE M DELI, 3333 LAKE SHORE BLVD W | Pass | Long Branch |
2025-03-18 | MIK CAFE, 577 BURNHAMTHORPE RD, Bldg-3 | Pass | Etobicoke West Mall |
2025-03-18 | STOP BBQ CHICKEN & STUFF, 1216 DUFFERIN ST | Pass | Dovercourt Village |
2025-03-18 | WINDFIELD'S FAMILY RESTAURANT, 801 YORK MILLS RD | Pass | Banbury-Don Mills |
2025-03-18 | DELICIOUS EMPANADAS & LATIN CAFE, 921 COLLEGE ST | Pass | Trinity-Bellwoods |
2025-03-18 | SUNSET GRILL, 2214 LAKE SHORE BLVD W | Pass | Humber Bay Shores |
2025-03-18 | BOB'S BULGOGI, 105 VICTORIA ST, Unit-CO3 | Pass | Downtown Yonge East |
2025-03-18 | ANTI-VICE, 853 COLLEGE ST | Pass | Trinity-Bellwoods |
2025-03-18 | HOTHOUSE, 35 CHURCH ST, Unit-1 | Conditional Pass | Downtown Yonge East |
2025-03-18 | LUCKY DRAGON RESTAURANT, 3203 DUFFERIN ST | Conditional Pass | Yorkdale-Glen Park |
2025-03-18 | SWISS CHALET, 3150 DUFFERIN ST, Unit-102 | Pass | Yorkdale-Glen Park |
2025-03-18 | SUGAR SWEET CAFE, 4911 STEELES AVE E | Pass | Milliken |
2025-03-18 | AU PAIN DORE, 5650 YONGE ST, Unit-002 | Pass | Newtonbrook West |
2025-03-18 | KINTON RAMEN, 668 BLOOR ST W | Pass | Annex |
2025-03-18 | PAISANO'S ITALIAN GARDEN CAFE, 116 WILLOWDALE AVE | Pass | East Willowdale |
2025-03-18 | GEORGIAN HOUSE AUTHENTIC RESTAURANT, 147 SPADINA AVE | Pass | Wellington Place |
2025-03-18 | TSUI WAH RESTAURANT, 3261 KENNEDY RD, Unit-2 | Pass | Milliken |
2025-03-18 | SOUVLAKI PLACE, 495 BLOOR ST W | Pass | University |
2025-03-18 | AKAI, 168 MAJOR ST | Pass | University |
2025-03-18 | TIM HORTONS, 2388 DUNDAS ST W | Pass | High Park North |
2025-03-18 | WINGSTOP, 2218 BLOOR ST W | Pass | High Park North |
2025-03-18 | KIBO SUSHI IZAKAYA, 836 COLLEGE ST | Pass | Trinity-Bellwoods |
2025-03-17 | Scaddabush Italian Kitchen & Bar, 580 PROGRESS AVE | Pass | Bendale-Glen Andrew |
2025-03-17 | TIM HORTONS, 6780 KINGSTON RD | Pass | West Rouge |
2025-03-17 | BANH CUON HUONG QUE RESTAURANT, 2708 JANE ST, Unit-3 | Pass | Glenfield-Jane Heights |
2025-03-17 | RASA, 196 ROBERT ST | Pass | University |
2025-03-17 | MCDONALD'S, 17 WILLIAM KITCHEN RD | Pass | Dorset Park |
2025-03-17 | ARISU, 584 BLOOR ST W | Pass | Annex |
2025-03-17 | HEMISPHERES, 108 CHESTNUT ST | Pass | Yonge-Bay Corridor |
2025-03-17 | NAMASTE INDIA INDIAN CUISINE, 606 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-17 | PG CLUCKS, 610 COLLEGE ST | Pass | Palmerston-Little Italy |
2025-03-17 | JOLLIBEE, 15 WILLIAM KITCHEN RD, Unit-E2 | Pass | Dorset Park |
2025-03-17 | THE POKE BOX, 700 UNIVERSITY AVE, Unit-SC6 | Pass | Kensington-Chinatown |
2025-03-17 | BARBURRITO, 464 FRONT ST E, Unit-2 | Pass | St Lawrence-East Bayfront-The Islands |
2025-03-17 | MUSOSHIN HARBORD, 130 HARBORD ST | Pass | University |
2025-03-17 | HAY SUSHI, 15-17 SPRING GARDEN AVE, Unit-4-5 | Pass | Yonge-Doris |
2025-03-17 | HUEVOS GOURMET, 160 MARINE PARADE DR, Unit-9 | Pass | Humber Bay Shores |
2025-03-17 | GRILLWAY SUBS & BURGERS, 522 ANNETTE ST, Bldg-- | Pass | Junction Area |
2025-03-17 | ANIML STEAKHOUSE & COCKTAIL DEN, 420 WELLINGTON ST W, Unit-A | Pass | Wellington Place |
2025-03-17 | FILIPINO N TORONTO, 1859 EGLINTON AVE W, Bldg-1 | Pass | Caledonia-Fairbank |
2025-03-17 | CHIPOTLE MEXICAN GRILL, 525 UNIVERSITY AVE, Bldg-1 | Conditional Pass | Yonge-Bay Corridor |
2025-03-17 | KFC EXPRESS, 1265 MILITARY TRL | Pass | Highland Creek |
2025-03-17 | CHICKEN IN THE KITCHEN, 5600 YONGE ST | Pass | Willowdale West |
2025-03-17 | HERO CERTIFIED BURGERS, 1265 MILITARY TRL, Unit-146 | Pass | Highland Creek |
2025-03-17 | DREYFUS, 96 HARBORD ST | Pass | University |
2025-03-17 | 19 EATERY, 19C FINCH AVE W | Pass | Willowdale West |
2025-03-17 | CKTL & CO., 330 BAY ST, Unit-100 | Pass | Yonge-Bay Corridor |
2025-03-17 | POPEYES LOUISIANA CHICKEN (KITCHEN), 1875 EGLINTON AVE W | Pass | Caledonia-Fairbank |
2025-03-17 | BARBURRITO, 2150 MORNINGSIDE AVE, Unit-3C | Pass | Malvern West |
2025-03-17 | PHO JUNCTION, 394 PACIFIC AVE | Pass | Junction Area |
2025-03-17 | FRESHII, 310 RICHMOND ST W, Unit-GROUND | Pass | Wellington Place |
2025-03-17 | CULTURES & THAI EXPRESS, 505 UNIVERSITY AVE | Pass | Yonge-Bay Corridor |
2025-03-17 | WILD WING, 11 WILLIAM KITCHEN RD | Pass | Dorset Park |
2025-03-17 | VIETNOMS, 243 SHEPPARD AVE E | Pass | Avondale |
2025-03-17 | WHAT A BAGEL, 827 ST CLAIR AVE W | Pass | Wychwood |
2025-03-17 | WINGS N DIP, 813 ST CLAIR AVE W | Pass | Wychwood |
2025-03-17 | AAHA..! TRULY SOUTH, 1177 BRIMLEY RD, Unit-1177 | Pass | Bendale-Glen Andrew |
2025-03-17 | LAKESHORE SUPER SUBMARINE, 2939 LAKE SHORE BLVD W | Pass | New Toronto |
2025-03-17 | DUFF'S FAMOUS WINGS, 558 COLLEGE ST | Pass | Palmerston-Little Italy |
2025-03-17 | GIO RANA'S REALLY REALLY NICE RESTAURANT, 1220 QUEEN ST E | Pass | South Riverdale |
2025-03-17 | SUBWAY, 415 THE WESTWAY, Unit-2B | Pass | Willowridge-Martingrove-Richview |
2025-03-17 | CAFE INSIDE, 23 SPRING GARDEN AVE | Pass | Yonge-Doris |
2025-03-17 | SUBWAY, 2229 QUEEN ST E | Pass | The Beaches |
2025-03-17 | SOUVLAKI HUT, 2100 QUEEN ST E | Pass | The Beaches |
2025-03-17 | NETTE'S CAFE, 276 WILSON AVE, Unit-0 | Pass | Clanton Park |
2025-03-17 | SKY CAFE, 2150 ISLINGTON AVE | Pass | Kingsview Village-The Westway |
2025-03-17 | CARIBBEAN CUISINE, 3125 DUFFERIN ST | Pass | Yorkdale-Glen Park |
2025-03-17 | PITA LAND, 102 GERRARD ST E | Pass | Downtown Yonge East |
2025-03-17 | LIBERTY VILLAGE MARKET & CAFE, 65 JEFFERSON AVE, Unit-101 | Pass | South Parkdale |
2025-03-17 | 18 FEET, 86 GERRARD ST E, Unit-100 | Pass | Downtown Yonge East |
2025-03-17 | PIZZA NOVA, 415 THE WESTWAY | Pass | Willowridge-Martingrove-Richview |
2025-03-17 | REPUBLICAN RESTOBAR AND GRILL, 288 WILSON AVE | Pass | Clanton Park |
2025-03-17 | KOZ BINGOL, 6255 BATHURST ST | Pass | Newtonbrook West |
2025-03-17 | CAFE RENEE, 100 PORTLAND ST | Pass | Mimico-Queensway |
2025-03-17 | Salu Salo, 280 WILSON AVE | Pass | Clanton Park |
2025-03-17 | GIMBAP SHOP, 11 SPRING GARDEN AVE | Pass | Yonge-Doris |
2025-03-17 | ARVO, 80 ATLANTIC AVE, Unit-102 | Conditional Pass | South Parkdale |
2025-03-17 | DORAJI, 486 FRONT ST W, Unit-WM 38 | Pass | Wellington Place |
2025-03-17 | HIBACHI, 550 WELLINGTON ST W | Pass | Wellington Place |
2025-03-17 | SUKHOTHAI, 460 FRONT ST E | Pass | St Lawrence-East Bayfront-The Islands |
2025-03-17 | MADRAS DOSA HUT, 1123 ALBION RD | Pass | Thistletown-Beaumond Heights |
2025-03-17 | JOLLYTOPS, 288 WILSON AVE | Pass | Clanton Park |
2025-03-17 | NOVA ERA BAKERY & PASTRY, 1480 ST CLAIR AVE W | Pass | Corso Italia-Davenport |
2025-03-17 | JACOBS & CO. STEAKHOUSE, 12 BRANT ST | Pass | Wellington Place |
2025-03-17 | AL-ARUBA RESTAURANT, 377 ALBION RD | Pass | Elms-Old Rexdale |
2025-03-17 | CHICKARON CHICKEN CUTLETS, 3250 MIDLAND AVE | Pass | Milliken |
2025-03-17 | PARADISE SHAWARMA, 4352 KINGSTON RD | Pass | West Hill |
2025-03-17 | FOX & JOHN'S RESTAURANT AND BAR, 107 ATLANTIC AVE | Pass | Fort York-Liberty Village |
2025-03-17 | GOLDEN BAR CHINESE RESTAURANT, 2629 EGLINTON AVE E | Pass | Kennedy Park |
2025-03-17 | THE ANNEX - RESTAURANT, 296 BRUNSWICK AVE | Pass | University |
2025-03-17 | MEET YOU 177, 177 COLLEGE ST | Pass | Kensington-Chinatown |
2025-03-17 | THE ANNEX- Coffee and Bar, 296 BRUNSWICK AVE | Pass | University |
2025-03-17 | PIZZA HUT, 1555 THE QUEENSWAY | Pass | Etobicoke City Centre |
2025-03-17 | BOCCONCINI, 96 GERRARD ST E | Pass | Downtown Yonge East |
2025-03-17 | SCHOOL, 70 FRASER AVE | Pass | South Parkdale |
2025-03-17 | ONO POKE BAR, 100 WESTERN BATTERY RD, Unit-2 | Pass | Fort York-Liberty Village |
2025-03-17 | PANAGO, 120 LYNN WILLIAMS ST, Unit-104 | Pass | Fort York-Liberty Village |
2025-03-17 | ELEPHANT AND CASTLE PUB, 212 KING ST W | Pass | Wellington Place |
2025-03-17 | SNAKES & LATTES, 600 BLOOR ST W | Pass | Annex |
2025-03-17 | NEW YORKER DELI, 1140 BAY ST, Unit-2 | Pass | Bay-Cloverhill |
2025-03-17 | THE QUEEN'S HEAD PUB, 1214 QUEEN ST E | Conditional Pass | South Riverdale |
2025-03-17 | Subiksha Foods, 2633 EGLINTON AVE E | Pass | Kennedy Park |
2025-03-17 | FAT BASTARD BURRITO, 187 COLLEGE ST | Conditional Pass | Kensington-Chinatown |
2025-03-17 | TONDOU, 596 COLLEGE ST | Pass | Palmerston-Little Italy |
2025-03-17 | XI XI MALATANG, 1265 MILITARY TRL | Pass | Highland Creek |
2025-03-17 | A & W, 3300 BLOOR ST W | Pass | Islington |
2025-03-17 | ZHI XIAN BARBECUE & SEAFOOD, 3320 MIDLAND AVE, Unit-114-116 | Pass | Milliken |
2025-03-17 | ROSEMARY AND THYME RESTAURANT, 2798 VICTORIA PARK AVE | Pass | Pleasant View |
2025-03-17 | CHURRASQUEIRA ESTRELA, 2275 KEELE ST | Pass | Brookhaven-Amesbury |
2025-03-17 | BENS THE GREEK, 3300 BLOOR ST W, Unit-FC- | Pass | Islington |
2025-03-17 | BALAM TORONTO, 584 LANSDOWNE AVE | Pass | Junction-Wallace Emerson |
2025-03-17 | ORETTA, 633 KING ST W | Pass | Wellington Place |
2025-03-17 | LAVASH, 2746 VICTORIA PARK AVE, Bldg-- | Pass | Pleasant View |
2025-03-17 | CLAY RESTAURANT, 111 QUEEN'S PARK, Flr-3 | Pass | Bay-Cloverhill |
2025-03-17 | QUEENS TAKEOUT, 2150 MORNINGSIDE AVE, Unit-6 | Pass | Malvern West |
2025-03-17 | CLAY STEAM BOAT SPICY KITCHEN INC, 2677 EGLINTON AVE E, Unit-1 | Pass | Eglinton East |
2025-03-17 | FAMILY SHAWARMA AND FALAFEL, 2778 VICTORIA PARK AVE | Pass | Pleasant View |
2025-03-17 | PUMPERNICKEL'S, 3250 BLOOR ST W, Unit-120 | Pass | Islington |
2025-03-17 | FLAVOURS SPORTS BAR & GRILL, 2290 KEELE ST | Conditional Pass | Brookhaven-Amesbury |
2025-03-17 | TANING LEMON TEA, 3250 MIDLAND AVE, Unit-G120 | Pass | Milliken |
2025-03-15 | PAULITAS KITCHEN, 40 CARL HALL RD, Bldg-232 | Pass | Downsview |
2025-03-15 | LA ESQUINA DEL CHILAQUIL, 40 CARL HALL RD, Rm-OFFICE | Pass | Downsview |
2025-03-15 | KEBAB LAND, 40 CARL HALL RD | Pass | Downsview |
2025-03-15 | SAMOSA PALACE, 40 CARL HALL RD, Unit-233-234 | Pass | Downsview |
2025-03-14 | AMBASSADOR PIZZA CO., 946 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-14 | BABY O DONUTS, 500 REXDALE BLVD | Pass | West Humber-Clairville |
2025-03-14 | INDIAN DESIRE, 469 BLOOR ST W | Pass | University |
2025-03-14 | IRUKA SUSHI, 550 QUEENS QUAY W | Pass | Harbourfront-CityPlace |
2025-03-14 | THE BEACHER CAFE, 2160 QUEEN ST E | Conditional Pass | The Beaches |
2025-03-14 | VIETNOMS, 243 SHEPPARD AVE E | Conditional Pass | Avondale |
2025-03-14 | CHATIME, 662 DUNDAS ST E | Pass | Regent Park |
2025-03-14 | TIM HORTONS, 310 O'CONNOR DR | Pass | Old East York |
2025-03-14 | OSMOW'S, 2406 BLOOR ST W | Pass | Runnymede-Bloor West Village |
2025-03-14 | USLURPNOODLE, 189 DUNDAS ST W | Conditional Pass | Moss Park |
2025-03-14 | Caledonia Bakery & Pastry, 1492 ST CLAIR AVE W | Conditional Pass | Corso Italia-Davenport |
2025-03-14 | STARBUCKS, 338 ADELAIDE ST W, Unit-2 | Pass | Wellington Place |
2025-03-14 | YUMMY GARDEN, 2836 VICTORIA PARK AVE | Pass | Pleasant View |
2025-03-14 | TOBY'S PUB & EATERY, 411 COLLEGE ST | Pass | Kensington-Chinatown |
2025-03-14 | MCDONALD'S, 1000 ISLINGTON AVE | Pass | Etobicoke City Centre |
2025-03-14 | EGGSMART, 312 O'CONNOR DR | Pass | Old East York |
2025-03-14 | JIMMY THE GREEK, 300 BOROUGH DR, Unit-FC-11 | Pass | Bendale-Glen Andrew |
2025-03-14 | SO HUNGARY DELICATESSEN, 249 SHEPPARD AVE E | Pass | Avondale |
2025-03-14 | LAVASH, 2746 VICTORIA PARK AVE, Bldg-- | Conditional Pass | Pleasant View |
2025-03-14 | SNEAKY DEE'S, 431 COLLEGE ST | Pass | Kensington-Chinatown |
2025-03-14 | NAPOLITAN BRICK OVEN PIZZA, 1020 ISLINGTON AVE | Pass | Etobicoke City Centre |
2025-03-14 | THE WING SPOT - REXDALE, 2687 KIPLING AVE, Unit-15 | Pass | Mount Olive-Silverstone-Jamestown |
2025-03-14 | RED KAOLIANG RESTAURANT, 2200 MARTIN GROVE RD | Pass | West Humber-Clairville |
2025-03-14 | SECOND CUP, 600 UNIVERSITY AVE, Unit-202 | Pass | Kensington-Chinatown |
2025-03-14 | BASKIN ROBBINS, 1800 SHEPPARD AVE E | Pass | Don Valley Village |
2025-03-14 | POPEYES LOUISIANA KITCHEN, 654 DUNDAS ST E | Pass | Regent Park |
2025-03-14 | EASTSIDE SOCIAL, 1008 QUEEN ST E | Pass | South Riverdale |
2025-03-14 | SANSOTEI RAMEN, 300 BOROUGH DR, Unit-R002 | Pass | Bendale-Glen Andrew |
2025-03-14 | LA CIEL, 6628 FINCH AVE W | Pass | West Humber-Clairville |
2025-03-14 | D SPOT, 828 BAY ST | Pass | Bay-Cloverhill |
2025-03-14 | MR. FISH, 5321 YONGE ST | Pass | Yonge-Doris |
2025-03-14 | RUSTLE & STILL, 605 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-14 | NOVA ERA BAKERY & PASTRY, 1480 ST CLAIR AVE W | Conditional Pass | Corso Italia-Davenport |
2025-03-14 | HER CHEF, 599 BLOOR ST W | Pass | Palmerston-Little Italy |
2025-03-14 | THE POKE BOX, 700 UNIVERSITY AVE, Unit-SC6 | Conditional Pass | Kensington-Chinatown |
2025-03-14 | BLOMBOON, 550 QUEENS QUAY W, Unit-12 | Pass | Harbourfront-CityPlace |
2025-03-14 | CHICK FIESTA, 699 MARKHAM RD, Unit-1 | Pass | Golfdale-Cedarbrae-Woburn |
2025-03-14 | NOODLE ME, 2422 BLOOR ST W | Pass | Runnymede-Bloor West Village |
2025-03-14 | DON'S CARIBBEAN JERK RESTAURANT, 2277 SHEPPARD AVE W, Bldg-C | Conditional Pass | Pelmo Park-Humberlea |
2025-03-14 | JOLLIBEE STC, 300 BOROUGH DR, Unit-R03 | Pass | Bendale-Glen Andrew |
2025-03-14 | MOS MOS, 375 UNIVERSITY AVE | Pass | Yonge-Bay Corridor |
2025-03-14 | DAIRY FREEZE, 1601 ST CLAIR AVE W | Pass | Corso Italia-Davenport |
2025-03-14 | BAR VENDETTA, 928 DUNDAS ST W | Pass | Trinity-Bellwoods |
2025-03-14 | MONKEY SUSHI, 493 BLOOR ST W | Pass | University |
2025-03-14 | SHAWARMA ROYALE, 366 YONGE ST, Bldg-1 | Pass | Yonge-Bay Corridor |
2025-03-14 | THAI EXPRESS, 5650 YONGE ST, Unit-16 | Pass | Newtonbrook West |
2025-03-14 | FARM FRESH PIZZA, 2687 KIPLING AVE, Unit-2 | Pass | Mount Olive-Silverstone-Jamestown |
2025-03-14 | PATOIS RESTAURANT, 794 DUNDAS ST W | Pass | Trinity-Bellwoods |
2025-03-14 | ATCHAYAM SOUTH INDIAN RESTAURANT, 2655 LAWRENCE AVE E, Bldg-1 | Pass | Bendale South |
2025-03-14 | THAI ON YONGE, 370 YONGE ST | Pass | Yonge-Bay Corridor |
2025-03-14 | NEW KALYANI TAKE OUT & CATERING, 723 KENNEDY RD | Conditional Pass | Kennedy Park |
2025-03-14 | KOH SAMUI-THAI KITCHEN, 513 DANFORTH AVE | Pass | North Riverdale |
2025-03-14 | BENTO SUSHI, 80 FRONT ST E | Pass | Downtown Yonge East |
2025-03-14 | BANH MI NGUYEN HUONG FOOD CO LTD, 322 SPADINA AVE | Pass | Kensington-Chinatown |
2025-03-14 | JAPADOG, 509 YONGE ST, Bldg-- | Pass | Church-Wellesley |
2025-03-14 | TIM HORTONS, 3071 BLOOR ST W | Pass | Stonegate-Queensway |
2025-03-14 | COLLEGE STREET CAFE, 250 COLLEGE ST | Pass | University |
2025-03-14 | SUBWAY, 1020 ISLINGTON AVE, Unit-2A | Pass | Etobicoke City Centre |
2025-03-14 | MARY BROWNS, 2277 SHEPPARD AVE W, Unit-C1 | Pass | Pelmo Park-Humberlea |
2025-03-14 | ASSEMBLY CHEF'S HALL - OSTERIA SCOSSA, 111 RICHMOND ST W | Pass | Downtown Yonge East |
2025-03-14 | A&W, 2131 LAWRENCE AVE E, Unit-1110 | Pass | Wexford/Maryvale |
2025-03-14 | 13 SUNS ETHIOPIAN VEGAN CUISINE INC, 74 HYMUS RD, Unit-4 | Pass | Clairlea-Birchmount |
2025-03-14 | TIM HORTONS, 60 BLOOR ST W | Pass | Annex |
2025-03-14 | POPULAR PZZA, 2200 MARTIN GROVE RD | Pass | West Humber-Clairville |
2025-03-14 | SEAWITCH FISH AND CHIPS, 636 ST CLAIR AVE W | Pass | Wychwood |
2025-03-14 | MACHI MACHI, 575 YONGE ST | Pass | Church-Wellesley |
2025-03-13 | DARNA, 1613 BAYVIEW AVE | Pass | Leaside-Bennington |
2025-03-13 | DIPPED DONUTS, 1374 QUEEN ST W | Pass | Roncesvalles |
2025-03-13 | FORMOCHA BUBBLE TEA HOUSE, 673 COLLEGE ST | Conditional Pass | Trinity-Bellwoods |
2025-03-13 | SISTERS ONION CAKES, 5661 STEELES AVE E, Unit-2 | Pass | Milliken |
2025-03-13 | AMA KO MOMO, 1228 KING ST W | Pass | South Parkdale |
2025-03-13 | ALI BABA'S, 117 DANFORTH AVE | Pass | North Riverdale |
2025-03-13 | ST. LOUIS BAR AND GRILL, 1 BALDWIN ST | Pass | Kensington-Chinatown |
2025-03-13 | BOSTON PIZZA, 25 CINEMART DR | Pass | Malvern East |
2025-03-13 | STARBUCKS, 859 EGLINTON AVE W | Pass | Humewood-Cedarvale |
2025-03-13 | SOM TUM JINDA, 76 GERRARD ST E | Pass | Downtown Yonge East |
2025-03-13 | TIM HORTONS, 55 ST CLAIR AVE W | Pass | Rosedale-Moore Park |
2025-03-13 | AMADEUS PATISSERIE, 1235 BAY ST | Pass | Annex |
2025-03-13 | MAMMA'S PIZZA, 1627 BAYVIEW AVE | Pass | Leaside-Bennington |
2025-03-13 | LONG GUI BBQ HOUSE, 2950 BIRCHMOUNT RD, Unit-7A | Pass | East L'Amoreaux |
2025-03-13 | ASSEMBLY CHEF'S HALL- TECOLOTE, 111 RICHMOND ST W | Pass | Downtown Yonge East |
2025-03-13 | SCACCIA RESTAURANT, 55 BLOOR ST W | Pass | Bay-Cloverhill |
2025-03-13 | ROLLIAN SUSHI, 2584 YONGE ST | Pass | Lawrence Park South |
2025-03-13 | THE HERITAGE CAFE & KITCHEN, 368 QUEEN ST E | Pass | Moss Park |
2025-03-13 | CHUCK E CHEESE'S, 2450 SHEPPARD AVE E, Unit-3 | Pass | Pleasant View |
2025-03-13 | TIM HORTONS, 40 UNIVERSITY AVE, Unit-3 | Pass | Yonge-Bay Corridor |
2025-03-13 | GREEK TAVERNA, 3080 BLOOR ST W | Pass | Kingsway South |
2025-03-13 | KABALEN, 3778 BATHURST ST | Pass | Clanton Park |
2025-03-13 | The Daily Perk, 777 VICTORIA PARK AVE | Pass | Oakridge |
2025-03-13 | THE MARS DINER, 2363 YONGE ST | Conditional Pass | North Toronto |
2025-03-13 | DAECO SUSHI, 40 ST CLAIR AVE W, Unit-103 | Pass | Yonge-St.Clair |
2025-03-13 | Steam Whistle Kitchen (formerly: Biergarten), 255 BREMNER BLVD | Pass | Harbourfront-CityPlace |
2025-03-13 | KRISPY KREME DOUGHNUTS, 2458 LAKE SHORE BLVD W | Pass | Mimico-Queensway |
